Philanthropy

Week 2, Year 2026
Holding Company $3,147,989
Personal Cash $866,016
Lifetime Donations
$4,610
Total Donations
80
Foundation Endowment
$169,009

💝 Make a Donation

🏛️ Your Foundation

Nemasket Foundation

Endowment
$169,009.00
Focus Area
Youth Sports
Annual Giving
$0.00
Established: Week 41, 2025

Foundation Activities

🎉

Host Fundraiser

Organize a gala or charity auction to raise funds for your foundation.

Cost: $5,000 | Raises: $15,000-$25,000
📢

Awareness Campaign

Launch public awareness campaign to promote your cause and attract donors.

Cost: $3,000 | Benefit: Increases future donations

🏗️ Capital Projects

Launch major initiatives aligned with your foundation's focus area.

🔄 Recurring Donations (Weekly)

Youth Sports
Automatically donates every week
$20/week
Church
Automatically donates every week
$100/week

📜 Donation History

Week Organization Amount
Week 1, 2026 Church $100.00
Week 1, 2026 Youth Sports $20.00
Week 52, 2025 Church $100.00
Week 52, 2025 Youth Sports $20.00
Week 51, 2025 Church $100.00
Week 51, 2025 Youth Sports $20.00
Week 50, 2025 Church $100.00
Week 50, 2025 Youth Sports $20.00
Week 49, 2025 Church $100.00
Week 49, 2025 Youth Sports $20.00
Week 48, 2025 Church $100.00
Week 48, 2025 Youth Sports $20.00
Week 47, 2025 Church $100.00
Week 47, 2025 Youth Sports $20.00
Week 46, 2025 Church $100.00
Week 46, 2025 Youth Sports $20.00
Week 45, 2025 Church $100.00
Week 45, 2025 Youth Sports $20.00
Week 43, 2025 Youth Sports $20.00
Week 43, 2025 Church $100.00
Week 41, 2025 Church $100.00
Week 41, 2025 Youth Sports $20.00
Week 40, 2025 Church $100.00
Week 40, 2025 Youth Sports $20.00
Week 39, 2025 Church $100.00
Week 39, 2025 Youth Sports $20.00
Week 37, 2025 Church $100.00
Week 37, 2025 Youth Sports $20.00
Week 36, 2025 Church $100.00
Week 36, 2025 Youth Sports $20.00
Week 35, 2025 Church $100.00
Week 35, 2025 Youth Sports $20.00
Week 34, 2025 Church $100.00
Week 34, 2025 Youth Sports $20.00
Week 33, 2025 Church $100.00
Week 33, 2025 Youth Sports $20.00
Week 32, 2025 Church $100.00
Week 32, 2025 Youth Sports $20.00
Week 31, 2025 Church $100.00
Week 31, 2025 Youth Sports $20.00
Week 30, 2025 Church $100.00
Week 30, 2025 Youth Sports $20.00
Week 29, 2025 Church $100.00
Week 29, 2025 Youth Sports $20.00
Week 28, 2025 Church $100.00
Week 28, 2025 Youth Sports $20.00
Week 27, 2025 Church $100.00
Week 27, 2025 Youth Sports $20.00
Week 26, 2025 Church $100.00
Week 26, 2025 Youth Sports $20.00
Week 25, 2025 Church $100.00
Week 25, 2025 Youth Sports $20.00
Week 24, 2025 Church $100.00
Week 24, 2025 Youth Sports $20.00
Week 23, 2025 Church $100.00
Week 23, 2025 Youth Sports $20.00
Week 23, 2025 Church $100.00
Week 23, 2025 Animal Shelter $50.00
Week 22, 2025 Church $80.00
Week 22, 2025 Youth Sports $20.00
Week 20, 2025 Youth Sports $20.00
Week 20, 2025 Church $80.00
Week 17, 2025 Youth Sports $20.00
Week 17, 2025 Church $80.00
Week 16, 2025 Youth Sports $20.00
Week 16, 2025 Church $80.00
Week 15, 2025 Youth Sports $20.00
Week 15, 2025 Church $80.00
Week 14, 2025 Youth Sports $20.00
Week 14, 2025 Church $80.00
Week 13, 2025 Youth Sports $20.00
Week 13, 2025 Church $80.00
Week 9, 2025 Youth Sports $20.00
Week 9, 2025 Church $80.00
Week 7, 2025 Youth Sports $20.00
Week 7, 2025 Church $80.00
Week 5, 2025 Youth Sports $20.00
Week 5, 2025 Church $80.00
Week 4, 2025 Youth Sports $20.00
Week 4, 2025 Church $80.00

💡 About Philanthropy

One-Time Donations

Support causes you care about with flexible contributions. Any amount welcome!

Your Foundation

Establish your own charitable foundation with $100,000 minimum. Grows endowment and makes annual grants automatically.

Tax Benefits

Donations may provide happiness/reputation benefits and potential tax deductions in future updates!